| 7. Clock Harness 38.00 | 1925 BUICK Master Six |
| 8a. Dome Light Wiring [2dr.coupe] 11.00 | 1a. Headlight Harness [galvanized] 81.00 |
| 8b. Dome Light Wiring [4dr.sedan] 11.00 | 1b. Headlight Harness [stainless] 104.00 |
| 9. Fuel Tank Connector Wire 4.00 | 2a. Horn Unit Wiring [galvanized] 41.00 |
| 10. Engine Ground Strap 25.00 | 2b. Horn Unit Wiring [stainless] 53.00 |
| 3a. Starter / Generator Wiring [galvanized] 58.00 | |
| 1919 BUICK Series H | 3b. Starter / Generator Wiring [stainless] 59.00 |
| 1a. Main Harness [galvanized] 232.00 | 4. Cowl Light Bucket Wires [pair] 13.00 |
| 1b. Main Harness [stainless] 264.00 | 5. Dash Light Wire 3.00 |
| 1c. Main Harness [w/tonneau lt./galvanized] 262.00 | 6a. Body and Taillight Wi.[w/tonneau lt./galvanized] 85.00 |
| 1d. Main Harness [w/tonneau lt./stainless] 292.00 | 6b. Body and Taillight Wir.[w/tonneau lt./stainless] 91.00 |
| 2. Positive Battery Cable 35.00 | 7. Positive Battery Cable 50.00 |
| 8. Negative Battery Cable 29.00 | |
| 1920 BUICK Series K | |
| 1a. Main Harness [galvanized] 232.00 | 1926 & 1927 BUICK Standard Six |
| 1b. Main Harness [stainless] 264.00 | 1a. Headlight Harness [galvanized] 120.00 |
| 1c. Main Harness [w/tonneau lt./galvanized] 262.00 | 1b. Headlight Harness [stainless] 136.00 |
| 1d. Main Harness [w/tonneau lt./stainless] 292.00 | 2a. Horn Harness [galvanized] 35.00 |
| 2. Positive Battery Cable 35.00 | 2b. Horn Harness [stainless] 47.00 |
| 3a. Dash and Engine Harness [galvanized] 69.00 | |
| 1923 BUICK 4 Cyl. | 3b. Dash and Engine Harness [stainless] 70.00 |
| 1a. Headlight Harness [galvanized] 81.00 | 4. Cowl Light Wires 9.00 |
| 1b. Headlight Harness [stainless] 104.00 | |
| 2a. Horn Unit Wiring [galvanized] 41.00 | 1926 & 1927 BUICK Master Six |
| 2b. Horn Unit Wiring [stainless] 53.00 | 1a. Headlight Harness [galvanized] 120.00 |
| 3a. Starter / Generator Wiring [galvanized] 58.00 | 1b. Headlight Harness [stainless] 136.00 |
| 3b. Starter / Generator Wiring [stainless] 59.00 | 2a. Horn Harness [galvanized] 35.00 |
| 4. Cowl Light Bucket Wires [pair] 13.00 | 2b. Horn Harness [stainless] 47.00 |
| 5. Dash Light Wire 3.00 | 3a. Dash and Engine Harness [galvanized] 69.00 |
| 6a. Body and Taillight Wi.[w/tonneau lt./galvanized] 85.00 | 3b. Dash and Engine Harness [stainless] 70.00 |
| 6b. Body and Taillight Har.[w/tonneau lt./stainless] 91.00 | 4. Cowl Light Wires 9.00 |
| 7. Positive Battery Cable 50.00 | 5a. Body and Taillight Harness [galvanized] 71.00 |
| 8. Negative Battery Cable 29.00 | 5b. Body and Taillight Harness [stainless] 78.00 |
| 1923 BUICK 6 Cyl. | 1928 BUICK Standard Six |
| 1a. Headlight Harness [galvanized] 81.00 | 1a. Dash and Engine Harness [galvanized] 130.00 |
| 1b. Headlight Harness [stainless] 104.00 | 1b. Dash and Engine Harness [stainless] 135.00 |
| 2a. Horn Unit Wiring [galvanized] 41.00 | 2a. Body and Taillight Harness [galvanized] 87.00 |
| 2b. Horn Unit Wiring [stainless] 53.00 | 2b. Body and Taillight Harness [stainless] 115.00 |
| 3a. Starter / Generator Wiring [galvanized] 58.00 | 3a. Headlight Harness [galvanized] 84.00 |
| 3b. Starter / Generator Wiring [stainless] 59.00 | 3b. Headlight Harness [stainless] 98.00 |
| 4. Cowl Light Bucket Wires [pair] 13.00 | 4a. Light Sw. to Circuit Breaker Hrn. [galvanized] 53.00 |
| 5. Dash Light Wire 3.00 | 4b. Light Sw. to Circuit Breaker Hrn. [stainless] 58.00 |
| 6a. Body and Taillight Wi.[w/tonneau lt./galvanized] 85.00 | 5a. Horn Harness [galvanized] 35.00 |
| 6b. Body and Taillight Har.[w/tonneau lt./stainless] 91.00 | 5b. Horn Harness [stainless] 46.00 |
| 7. Positive Battery Cable 50.00 | 6a. Cowl Light Wires [galvanized] 9.00 |
| 8. Negative Battery Cable 29.00 | 6b. Cowl Light Wires [stainless] 10.00 |
| 7. Coil to Ditributor Wire [low tension] 4.00 | |
| 1924 BUICK 4 Cyl. | 8. Negative Battery Cable 29.00 |
| 1a. Headlight Harness [galvanized] 81.00 | 9. Engine Ground Strap 25.00 |
| 1b. Headlight Harness [stainless] 104.00 | |
| 2a. Horn Unit Wiring [galvanized] 41.00 | 1928 BUICK Master Six |
| 2b. Horn Unit Wiring [stainless] 53.00 | 1a. Headlight Harness [galvanized] 84.00 |
| 3a. Starter / Generator Wiring [galvanized] 58.00 | 1b. Headlight Harness [stainless] 98.00 |
| 3b. Starter / Generator Wiring [stainless] 59.00 | 2a. Light Sw. to Circuit Breaker Hrn. [galvanized] 53.00 |
| 4. Cowl Light Bucket Wires [pair] 13.00 | 2b. Light Sw. to Circuit Breaker Hrn. [stainless] 58.00 |
| 5. Dash Light Wire 3.00 | 3a. Dash and Engine Harness [galvanized] 130.00 |
| 6a. Body and Taillight Wi.[w/tonneau lt./galvanized] 85.00 | 3b. Dash and Engine Harness [stainless] 135.00 |
| 6b. Body and Taillight Wir.[w/tonneau lt./stainless] 91.00 | 4a. Body and Taillight Harness [128"W.B./galvanized] 98.00 |
| 7. Positive Battery Cable 50.00 | 4b. Body and Taillight Harness [128"W.B./stainless] 101.00 |
| 8. Negative Battery Cable 29.00 | 5a. Horn Harness [galvanized] 35.00 |
| 5b. Horn Harness [stainless] 46.00 | |
| 1924 BUICK 6 Cyl. | 6. Cowl Light Wires 9.00 |
| 1a. Headlight Harness [galvanized] 81.00 | 7. Coil to Ditributor Wire [low tension] 4.00 |
| 1b. Headlight Harness [stainless] 104.00 | 8. Negative Battery Cable 29.00 |
| 2a. Horn Unit Wiring [galvanized] 41.00 | 9. Engine Ground Strap 25.00 |
| 2b. Horn Unit Wiring [stainless] 53.00 | |
| 3a. Starter / Generator Wiring [galvanized] 58.00 | 1929 BUICK Series 116 |
| 3b. Starter / Generator Wiring [stainless] 59.00 | 1a. Dash and Engine Harness [galvanized] 124.00 |
| 4. Cowl Light Bucket Wires [pair] 13.00 | 1b. Dash and Engine Harness [stainless] 134.00 |
| 5. Dash Light Wire 3.00 | 2a. Body and Taillight Harness [116"W.B./galvanized] 84.00 |
| 6a. Body and Taillight Wi.[w/tonneau lt./galvanized] 85.00 | 2b. Body and Taillight Harness [116"W.B./stainless] 106.00 |
| 6b. Body and Taillight Wir.[w/tonneau lt./stainless] 91.00 | 3a. Headlight Harness [galvanized] 71.00 |
| 7. Positive Battery Cable 50.00 | 3b. Headlight Harness [stainless] 86.00 |
| 8. Negative Battery Cable 29.00 | 4a. Light Sw. to Circuit Breaker Hrn. [galvanized] 53.00 |
| 4b. Light Sw. to Circuit Breaker Hrn. [stainless] 58.00 | |
| 5a. Horn Wiring [galvanized] 30.00 | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |