| AMERICAN LaFRANCE TRUCK | 12. Positive Battery Cable 20.00 |
| 1940 AMERICAN LaFRANCE Pumper Series 575 V-12 | |
| 1. Instrument Panel Harness 140.00 | 1940 BUICK Century / Series 60 |
| 2. Dash and Left Headlight Harness 133.00 | 1. Dash, Engine and Headlight Harness 555.00 |
| 3. Dash, Engine and Right Headlight Harness 220.00 | 2. Turn Signal Switch Harness 53.00 |
| 4. Body and Taillight Harness 233.00 | 3. Clock and Glove Box Harness 48.00 |
| 5. Negative Battery Cable 71.00 | 4. Headlight Bucket Wires [pair] 48.00 |
| 6. Starter Switch to Starter Cable 53.00 | 5. Park and Turn Signal Bucket Wires [pair] 41.00 |
| 6. Instrument Light Cluster 40.00 | |
| AUTOCAR TRUCK | 7. Cigar Lighter Feed Wire 7.00 |
| 8. Body and Taillights Harness [4dr.sedan] 283.00 | |
| 1946 AUTO CAR TRUCK Model C-50 | 9. Fuel Tank Connector Wire 7.00 |
| 1. Dash to Starter Switch Harness 196.00 | 10. License Light Wires 5.00 |
| 2. Dash to Right Junction Block Harness 77.00 | 11. Positive Battery Cable 20.00 |
| 3. Dash to Left Junction Block Harness 134.00 | |
| 4. Right Engine and Headlight Harness 106.00 | 1940 BUICK Roadmaster / Series 70 |
| 5. Left Engine and Headlight Harness 88.00 | 1. Headlight Bucket Wires [pair] 48.00 |
| 6. Body and Taillight Harness 224.00 | 2. Turn Signal Switch Harness 53.00 |
| 7. Dimmer Switch Harness 53.00 | 3. Clock and Glove Box Harness 48.00 |
| 8. Dome Light Harness 61.00 | 4. Cigar Lighter Feed Wire 7.00 |
| 9. Headlight Bucket Wires [pair] 71.00 | 5. Park and Turn Signal Bucket Wires [pair] 41.00 |
| 10. Horn Button Ground Wire 9.00 | 6. Instrument Light Cluster 40.00 |
| 11. Negative Battery Cable 30.00 | 7. Fuel Tank Connector Wire 7.00 |
| 12. Pos.Battery to Neg.Battery Jumper Cable 26.00 | 8. License Light Wires 5.00 |
| 13. Positive Battery Cable 40.00 | 9. Positive Battery Cable 20.00 |
| 14. Starter Switch to Starter Cable 68.00 | |
| 1940 BUICK Limited / Series 80 | |
| BANTAM JEEP | 1. Dash, Engine and Headlight Harness 591.00 |
| 2. Body and Taillights Harness [4dr.sedan/4819] 185.00 | |
| 1940-41 BANTAM JEEP BRC40 | 3. Turn Signal Switch Harness 53.00 |
| 1. Main Harness 269.00 | 4. Clock and Glove Box Harness 48.00 |
| 2. Headlight Crossover Harness 50.00 | 5. Headlight Bucket Wires [pair] 48.00 |
| 6. Park and Turn Signal Bucket Wires [pair] 41.00 | |
| BROCKWAY TRUCK | 7. Instrument Light Cluster 40.00 |
| 8. Taillight Bucket Wires [pair] 34.00 | |
| 1946 BROCKWAY TRUCK Model 146W-30 | 9. Cigar Lighter Feed Wire 7.00 |
| 1. Dash and Engine Harness 203.00 | 10. Fuel Tank Connector Wire 7.00 |
| 2. Main Lighting Harness 420.00 | 11. License Light Wires 5.00 |
| 3. Generator Harness 39.00 | 12. Positive Battery Cable 20.00 |
| 1972 BROCKWAY TRUCK Series 300 / Model N361TLY | 1940 BUICK Limited / Series 90 |
| 1. Headlight and Horn Harness 367.00 | 1. Dash, Engine and Headlight Harness 591.00 |
| 2. Dash to 12-Post Junction Block Harness 436.00 | 2. Body and Taillights Harness [4dr.sedan/4923] 352.00 |
| 3. Dash to 4-Post Junction Block Harness 49.00 | 3. Turn Signal Switch Harness 53.00 |
| 4. Courtesy Signal Switch Harness 44.00 | 4. Clock and Glove Box Harness 48.00 |
| 5. Map and Marker Light Wiring [Cab.68B] 137.00 | 5. Headlight Bucket Wires [pair] 48.00 |
| 6. Park and Turn Signal Bucket Wires [pair] 41.00 | |
| BUICK | 7. Instrument Light Cluster 40.00 |
| 8. Taillight Bucket Wires [pair] 34.00 | |
| 1940 BUICK Special / Series 40 | 9. Cigar Lighter Feed Wire 7.00 |
| 1. Dash, Engine and Headlight Harness 562.00 | 10. Fuel Tank Connector Wire 7.00 |
| 2a. Body and Taillights Harness [2dr.coupe] 185.00 | 11. License Light Wires 5.00 |
| 2b. Body and Taillights Harness [4dr.sedan] 184.00 | 12. Positive Battery Cable 20.00 |
| 3. Turn Signal Switch Harness 53.00 | |
| 4. Clock and Glove Box Harness 48.00 | 1941 BUICK Special / Series 40 |
| 5. Headlight Bucket Wires [pair] 48.00 | 1. Headlight Bucket Wires [pair] 59.00 |
| 6. Park and Turn Signal Bucket Wires [pair] 41.00 | 2. Park and Turn Signal Bucket Wires [pair] 53.00 |
| 7. Instrument Light Cluster 40.00 | 3a. Dash, Engine and Headlight Harness [41SE] 602.00 |
| 8. Cigar Lighter Feed Wire 7.00 | 3b. Dash, Engine and Headlight Harness [exc.41SE] 602.00 |
| 9. Fuel Tank Connector Wire 7.00 | 4. Clock Harness 58.00 |
| 10. License Light Wires 5.00 | 5. Instrument Light Cluster 37.00 |
| 11. Positive Battery Cable 20.00 | 6. Heater and Defroster Wiring 31.00 |
| 7a. Body and Taillights Harness [2dr.sedanet] 346.00 | |
| 1940 BUICK Super / Series 50 | 7b. Body and Taillights Harness [2dr.conv.] 334.00 |
| 1. Headlight Bucket Wires [pair] 48.00 | 8. Fuel Tank Connector Wire 7.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 41.00 | 9. License Light Bucket Wire 5.00 |
| 3. Dash, Engine, and Headlight Harness 539.00 | 10. Positive Battery Cable 20.00 |
| 4. Instrument Light Cluster 40.00 | |
| 5. Turn Signal Switch Harness 53.00 | 1941 BUICK Super / Series 50 |
| 6. Clock and Glove Box Harness 48.00 | 1. Headlight Bucket Wires [pair] 59.00 |
| 7. Heater and Defroster Wiring 23.00 | 2. Park and Turn Signal Bucket Wires [pair] 53.00 |
| 8. Cigar Lighter Feed Wire 7.00 | 3. Dash, Engine and Headlight Harness 602.00 |
| 9a. Body and Taillights Harness [conv.] 203.00 | 4. Instrument Light Cluster 37.00 |
| 9b. Body and Taillights Harness [2dr.coupe] 205.00 | 5. Heater and Defroster Wiring 31.00 |
| 9c. Body and Taillights Harness [4dr.sedan] 186.00 | 6a. Body and Taillights Harness [2dr.conv.] 334.00 |
| 10. Fuel Tank Connector Wire 7.00 | 6b. Body and Taillights Harness [4dr.sedan] 367.00 |
| 11. License Light Wires 5.00 | 7. Fuel Tank Connector Wire 7.00 | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |