| 17. Back-up Light Bucket Wires [sedans/pair] 26.00 | DIAMOND "T" TRUCK |
| 18. Taillights Harness [conv.] 61.00 | |
| 19. License Light Bucket Wire 10.00 | 1940 DIAMOND "T" TRUCK Model 306 |
| 20. Negative Battery Cable 25.00 | 1. Dash, Engine, and Headlight Harness 235.00 |
| 21. Positive Battery Cable 40.00 | |
| 22. Starter Switch to Starter Cable 41.00 | 1942 DIAMOND "T" TRUCK Model 406 |
| 1. Headlight Bucket Wires [pair] 49.00 | |
| 1954 DESOTO Power Master Six Series S-20 | |
| 1. Headlight Harness 138.00 | 1942 DIAMOND "T" MILITARY TRUCK Model 968A |
| 2. Dash and Engine Harness [auto.trans.] 495.00 | 1. Headlight Bucket Wires [pair] 49.00 |
| 3. Headlight Switch Connector Harness 26.00 | 2. Front Black-out Light Wiring 28.00 |
| 4. Heater and Defroster Wiring 20.00 | 3. Main Lighting Harness 451.00 |
| 5. Map Light Bucket Wires 4.00 | 4. Horn Button Ground Wire 9.00 |
| 6. Shift Indicator Light Wiring [auto.trans.] 10.00 | 5. Dimmer Switch Harness 26.00 |
| 7. Turn Signal Switch Harness 41.00 | 6. Starter Motor Harness 37.00 |
| 1954 DESOTO FireDome V8 Series S-19 | 1946 DIAMOND "T" TRUCK Model 404 HHS [RHD] |
| 1. Dash and Engine Harness [auto.trans.] 495.00 | 1. Dash, Engine, and Headlight Harness 312.00 |
| 2. Headlight Harness 138.00 | 2. Generator Harness 39.00 |
| 3. Headlight Switch Connector Harness 26.00 | 3. Body and Taillight Harness 145.00 |
| 4. Heater and Defroster Wiring 20.00 | |
| 5. Map Light Bucket Wires 4.00 | 1948 DIAMOND "T" TRUCK Model 201 |
| 6. Shift Indicator Light Wiring [auto.trans.] 10.00 | 1. Spark Plug Wire Set 66.00 |
| 7. Turn Signal Switch Harness 41.00 | 2. Generator Harness 47.00 |
| 3. Dash, Engine and Headlight Harness 453.00 | |
| 1955 DESOTO FireFlite V8 Series S-21 | 4. Body and Tailight Harness 119.00 |
| 1. Headlight Bucket Wires [pair] 74.00 | |
| 2. Coil to Distributor Wire [low tension] 3.00 | 1948 DIAMOND "T" TRUCK Model 306 |
| 3a. Dash and Engine Harness [std.trans.] 648.00 | 1. Dash, Engine and Headlight Harness 449.00 |
| 3b. Dash and Engine Harness [auto.trans.] 648.00 | 2a. Body and Taillight Harness [single taillight] 134.00 |
| 4. Turn Signal Switch Harness 45.00 | 2b. Body and Taillights Harness [dual taillights] 168.00 |
| 5. Map Light Bucket Wires [pair] 4.00 | 3. Generator Harness 47.00 |
| 6. Heater and Defroster Wiring 22.00 | |
| 7. Overdrive Harness [opt.] 112.00 | 1948 DIAMOND "T" TRUCK Model 404 |
| 8. Power Seat Control Harness 138.00 | 1. Dash, Engine and Headlight Harness 415.00 |
| 9. Power Window Control Harness [2dr.hardtop/conv.] 404.00 | 2. Body and Taillight Harness 125.00 |
| 10. Power Top Control Harness [conv.] 158.00 | 3. Generator Harness 48.00 |
| 11a Body and Taillights Harness [2dr.hardtop] 319.00 | |
| 11b Body and Taillights Harness [4dr.sedan] 314.00 | 1948 DIAMOND "T" TRUCK Model 509 SC [COE] |
| 11c Body and Taillights Harness [conv.] 308.00 | 1. Generator Harness 26.00 |
| 12. Rear Courtesy Lights Harness [conv.] 51.00 | 2. Dash, Engine, and Headlight Harness 363.00 |
| 13. Trunk Light Bucket Wires 4.00 | 3. Dual Horn Wiring 32.00 |
| 14. License Light Connector Wire 7.00 | |
| 15. Engine to Body Ground Wire 6.00 | 1949 DIAMOND "T" TRUCK Model 201 |
| 16. Negative Battery Cable 51.00 | 1. Headlight Bucket Wires [pair] 25.00 |
| 2. Generator Harness 47.00 | |
| 1955 DESOTO FireDome V8 Series S-22 | 3. Dash, Engine and Headlight Harness 453.00 |
| 1. Headlight Bucket Wires [pair] 74.00 | 4. Body and Tailight Harness 119.00 |
| 2. Coil to Distributor Wire [low tension] 3.00 | 5. Park Light Bucket Wires [pair] 12.00 |
| 3a. Dash and Engine Harness [std.trans.] 648.00 | |
| 3b. Dash and Engine Harness [auto.trans.] 648.00 | DODGE |
| 4. Turn Signal Switch Harness 45.00 | |
| 5. Map Light Bucket Wires [pair] 4.00 | 1940 DODGE Deluxe Series D-14 |
| 6. Heater and Defroster Wiring 22.00 | 1. Headlight Bucket Wires [pair] 109.00 |
| 7. Overdrive Harness [opt.] 112.00 | 2a. Dash and Engine Harness [exc.conv.] 215.00 |
| 8. Power Seat Control Harness 138.00 | 2b. Dash and Engine Harness [conv.] 264.00 |
| 9. Power Window Control Harness [2dr.hardtop/conv.] 404.00 | 3. Instrument Lights Harness 31.00 |
| 10. Power Top Control Harness [conv.] 158.00 | 4a. Body and Taillights Harness [bus.coupe] 218.00 |
| 11a Body and Taillights Harness [2dr.hardtop] 319.00 | 4b. Body and Taillights Harness [4dr.sedan] 218.00 |
| 11b Body and Taillights Harness [4dr.sedan] 314.00 | |
| 11c Body and Taillights Harness [conv.] 308.00 | 1940 DODGE Special Series D-17 |
| 12. Rear Courtesy Lights Harness [conv.] 51.00 | 1. Headlight Bucket Wires [pair] 109.00 |
| 13. Trunk Light Bucket Wires 4.00 | 2. Dash and Engine Harness 215.00 |
| 14. License Light Connector Wire 7.00 | 3. Instrument Lights Harness 31.00 |
| 15. Engine to Body Ground Wire 6.00 | 4a. Body and Taillights Harness [bus.coupe] 218.00 |
| 16. Negative Battery Cable 51.00 | 4b. Body and Taillights Harness [4dr.sedan] 218.00 |
| 1956 DESOTO FireFlite V8 Series S-24 | 1941 DODGE Series D-19 |
| 1. Power Seat Control Harness 136.00 | 1. Headlight Bucket Wires [pair] 114.00 |
| 2. Positive Battery Cable 41.00 | 2. Front Turn Signal Bucket Wires [opt./pair] 50.00 |
| 3. Negative Battery Cable 24.00 | 3. Front Turn Signal Connector Harness [opt.] 48.00 |
| 4. Power Top Switch Feed Cable [conv.] 51.00 | |
| 1956 DESOTO FireDome V8 Series S-23 | 4. Automatic Choke Wire 6.00 |
| 1. Power Seat Control Harness 136.00 | 6. Horn Button Ground Wire 4.00 |
| 2. Positive Battery Cable 41.00 | 6a. Body and Taillights Harness [bus.coupe] 219.00 |
| 3. Negative Battery Cable 24.00 | 6b. Body and Taillights Harness [club coupe] 219.00 |
| 7. Dash and Engine Harness 255.00 | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |