| 1941 INTERNATIONAL TRUCK Model K-5 | |
| HUPMOBILE | 1. Headlight Bucket Wires [pair] 55.00 |
| 2. Parking Light Bucket Wires [pair] 7.00 | |
| 1941 HUPMOBILE | 3. Dash, Engine and Headlight Harness 327.00 |
| 1. Dash and Engine Harness 279.00 | 4. Horn Button Ground Wire 6.00 |
| 2. Headlight Bucket Wires [pair] 83.00 | 5. Body and Taillight Harness 53.00 |
| 3. Body Harness 77.00 | |
| 4. Instrument Lights and Miscellaneous 35.00 | 1946 INTERNATIONAL TRUCK / Models K-1, K-2, and K-3 |
| 5. License Light Harness 41.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 6. Dome Light Harness 40.00 | 2. Parking Light Bucket Wires [pair] 7.00 |
| 7. Taillight Crossover Harness 31.00 | 3. Dash, Engine, and Headlight Harness 327.00 |
| 8. Taillight Bucket Wires [pair] 30.00 | 4. Windshield Wiper Switch Wiring 31.00 |
| 9. Horns and Coil Wires 26.00 | 5. Horn Button Ground Wire 6.00 |
| 10. Horn Relay Harness 25.00 | 6. Cab to Frame Ground Strap 4.00 |
| 11. Spark Plug Wire Set 49.00 | 7. Negative Battery Cable 40.00 |
| 8. Positive Battery Strap 26.00 | |
| INDIAN MOTORCYCLE | 9. Engine Ground Strap 10.00 |
| 1948-53 INDIAN Chief | 1946 INTERNATIONAL TRUCK / Models K-4 and K-5 |
| 1. Taillight Harness 96.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 2. Parking Light Bucket Wires [pair] 7.00 | |
| 1949 INDIAN Vertical Model 149 Arrow | 3. Dash, Engine, and Headlight Harness 327.00 |
| 1. Main Harness 96.00 | 4. Windshield Wiper Switch Wiring 31.00 |
| 5. Horn Button Ground Wire 6.00 | |
| 1949 INDIAN Vertical Twin Model 249 Scout | 6. Cab to Frame Ground Strap 4.00 |
| 1. Main Harness 96.00 | 7. Negative Battery Cable 40.00 |
| 8. Positive Battery Strap 26.00 | |
| INTERNATIONAL FARM TRACTOR | 9. Engine Ground Strap 10.00 |
| 1946 IHC-FARMALL Model A | 1946 INTERNATIONAL TRUCK Models K-6 and K-7 |
| 1. Dash, Engine and Headlight Harness 132.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 2. Taillight Wire 6.00 | 2. Parking Light Bucket Wires [pair] 28.00 |
| 3. Negative Battery Cable 26.00 | 3. Spark Plug Wire Set 46.00 |
| 4. Dash, Engine, and Headlight Harness 471.00 | |
| 1947 IHC-FARMALL Model B | 5. Cab to Frame Ground Strap 4.00 |
| 1. Dash, Engine and Headlight Harness 132.00 | 6. Engine to Frame Ground Strap 8.00 |
| 2. Taillight Wire 6.00 | 7. Negative Battery Cable 51.00 |
| 3. Negative Battery Cable 26.00 | 8. Positive Battery Cable 31.00 |
| 9. Starter Switch to Starter Cable 30.00 | |
| 1947 IHC-FARMALL Model M | |
| 1. Dash and Engine Harness 61.00 | 1947-49 INTERNATIONAL TRUCK Models KB-1, KB-2, & KB-3 |
| 2. Headlight Harness 41.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 3. Taillight Wire 11.00 | 2. Parking Light Bucket Wires [pair] 7.00 |
| 4. Negative Battery Cable 27.00 | 3. Dash, Engine and Headlight Harness 327.00 |
| 5. Positive Battery Cable 29.00 | 4. Windshield Wiper Switch Wiring 31.00 |
| 6. Starter Switch to Starter Cable 37.00 | 5. Horn Button Ground Wire 6.00 |
| 6. Dome Light Wiring 8.00 | |
| 1949 IHC-FARMALL Model "Cub" (magneto ignition) | 7. Body and Taillight Harness 30.00 |
| 1. Dash, Engine, and Headlight Harness 65.00 | 8. Taillight Bucket Wires [each] 8.00 |
| 2. Negative Battery, Taillight, and Magneto Harness 80.00 | 9. Cab to Frame Ground Strap 4.00 |
| 10. Negative Battery Cable 40.00 | |
| 1952 IHC-FARMALL Model W-9 | 11. Positive Battery Strap 26.00 |
| 1. Main Harness 205.00 | 12. Engine Ground Strap 10.00 |
| 1953 IHC-FARMALL Model "Cub" (battery ignition) | 1948 INTERNATIONAL TRUCK Models KB-4 and KB-5 |
| 1. Dash, Engine, and Headlight Harness 65.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 2. Negative Battery and Taillight Harness 60.00 | 2. Parking Light Bucket Wires [pair] 7.00 |
| 3. Dash, Engine and Headlight Harness 327.00 | |
| 1968 IHC-FARMALL Model F-544 | 4. Windshield Wiper Switch Wiring 31.00 |
| 1. Engine Harness 278.00 | 5. Dome Light Wiring 8.00 |
| 2. Right Headlight and Body Harness 73.00 | 6. Cab to Frame Ground Strap 4.00 |
| 3. Left Headlight and Taillight Harness 85.00 | 7. Negative Battery Cable 40.00 |
| 8. Positive Battery Strap 26.00 | |
| INTERNATIONAL TRUCK | 9. Engine Ground Strap 10.00 |
| 1940 INTERNATIONAL TRUCK Model D2 | 1947-49 INTERNATIONAL TRUCK Models KB-6 and KB-7 |
| 1. Dash and Engine Harness 275.00 | 1. Headlight Bucket Wires [pair] 58.00 |
| 2. Parking Light Bucket Wires [pair] 28.00 | |
| 1941 INTERNATIONAL TRUCK Model K-2 | 3. Spark Plug Wire Set 46.00 |
| 1. Headlight Bucket Wires [pair] 55.00 | 4. Dash, Engine, and Headlight Harness 468.00 |
| 2. Parking Light Bucket Wires [pair] 7.00 | 5. Cab to Frame Ground Strap 4.00 |
| 3. Dash, Engine and Headlight Harness 327.00 | 6. Engine to Frame Ground Strap 8.00 |
| 4. Horn Button Ground Wire 6.00 | 7. Negative Battery Cable 51.00 |
| 5. Body and Taillight Harness 53.00 | 8. Positive Battery Cable 31.00 |
| 9. Starter Switch to Starter Cable 30.00 | |
| << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |