| 4b. Dash, Engine and Headlight Harn....[w/std.trans] 853.00 | |
| 1941 CADILLAC Series 61 | ..............[exc.163"W.B.] |
| 1. Headlight Bucket Wires [pair] 54.00 | 5. Body and Taillights Harness [sedan/7523] 667.00 |
| 2a. Dash, Engine and Headlight Harn...[w/auto.trans] 853.00 | 6. Fuel Tank Connector Wire [exc.163"W.B.] 6.00 |
| 2b. Dash, Engine and Headlight Harn....[w/std.trans] 853.00 | 7. Taillight Bucket Wires [pair/exc.163"W.B.] 53.00 |
| 3a. Body and Taillights Harness [coupe/6127] 322.00 | 8. License Light Bucket Wire 4.00 |
| 3b. Body and Taillights Harness [sedan/6109] 450.00 | 9. Foglight Wiring [opt.] 29.00 |
| 4. Spark Plug Wire Set 60.00 | 10. Heater and Defroster Wiring 69.00 |
| 5. Taillight Bucket Wires [pair] 53.00 | 11. Negative Battery Cable 34.00 |
| 6. Foglight Wiring [opt.] 29.00 | 12. Positive Battery Strap 30.00 |
| 7. Heater and Defroster Wiring 69.00 | |
| 8a. Turn Signal Switch Harness [w/auto.trans] 52.00 | 1942 CADILLAC Series 60 S |
| 8b. Turn Signal Switch Harness [w/std.trans] 36.00 | 1. Headlight Bucket Wires [pair] 54.00 |
| 9. Fuel Tank Connector Wire 6.00 | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 10. License Light Bucket Wire 4.00 | 3. Spark Plug Wire Set 60.00 |
| 11. Negative Battery Cable 34.00 | 4. Dash, Engine and Headlight Harn. 785.00 |
| 12. Positive Battery Strap 30.00 | 5. Fuel Tank Connector Wire 6.00 |
| 6. Taillight Bucket Wires [pair] 53.00 | |
| 1941 CADILLAC Series 62 | 7. Negative Battery Cable 34.00 |
| 1. Headlight Bucket Wires [pair] 54.00 | 8. Positive Battery Strap 30.00 |
| 2a. Dash, Engine and Headlight Harn...[w/auto.trans] 853.00 | |
| ..............[exc.163"W.B.] | 1942 CADILLAC Series 61 |
| 2b. Dash, Engine and Headlight Harn....[w/std.trans] 853.00 | 1. Headlight Bucket Wires [pair] 54.00 |
| ..............[exc.163"W.B.] | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 3a. Body and Taillights Harness [coupe/6227] 385.00 | 3. Spark Plug Wire Set 60.00 |
| 3b. Body and Taillights Harness [conv.coupe/6267D] 300.00 | 4a. Dash, Engine and Headlight Harn...[w/std.trans.] 779.00 |
| 3c. Body and Taillights Harness [conv.sedan/6229D] 276.00 | 4b. Dash, Engine and Headlight Harn..[w/auto.trans.] 783.00 |
| 3d. Body and Taillights Harness..................... 287.00 | 5. Body and Taillight Harness [sedan/6109] 477.00 |
| .....[163"W.B./Comm.Chassis] | 6. Fuel Tank Connector Wire 6.00 |
| 4. Spark Plug Wire Set 60.00 | 7. Taillight Bucket Wires [pair] 53.00 |
| 5. Taillight Bucket Wires [pair/exc.163"W.B.] 53.00 | 8. License Light Bucket Wire 4.00 |
| 6. Foglight Wiring [opt.] 29.00 | 9. Negative Battery Cable 34.00 |
| 7. Heater and Defroster Wiring 69.00 | 10. Positive Battery Strap 30.00 |
| 8a. Turn Signal Switch Harness [w/auto.trans] 52.00 | |
| 8b. Turn Signal Switch Harness [w/std.trans] 36.00 | 1942 CADILLAC Series 62 |
| 9. Fuel Tank Connector Wire [exc.163"W.B.] 6.00 | 1. Headlight Bucket Wires [pair] 54.00 |
| 10. License Light Bucket Wire 4.00 | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 11. Negative Battery Cable 34.00 | 3. Spark Plug Wire Set 60.00 |
| 12. Positive Battery Strap 30.00 | 4. Dash, Engine and Headlight Harn. 785.00 |
| 5. Fuel Tank Connector Wire 6.00 | |
| 1941 CADILLAC Series 63 | 6. Taillight Bucket Wires [pair] 53.00 |
| 1. Headlight Bucket Wires [pair] 54.00 | 7. Negative Battery Cable 34.00 |
| 2a. Dash, Engine and Headlight Harn...[w/auto.trans] 853.00 | 8. Positive Battery Strap 30.00 |
| 2b. Dash, Engine and Headlight Harn....[w/std.trans] 853.00 | |
| 3. Spark Plug Wire Set 60.00 | 1942 CADILLAC Series 63 |
| 4. Taillight Bucket Wires [pair] 53.00 | 1. Headlight Bucket Wires [pair] 54.00 |
| 5. Foglight Wiring [opt.] 29.00 | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 6. Heater and Defroster Wiring 69.00 | 3. Spark Plug Wire Set 60.00 |
| 7a. Turn Signal Switch Harness [w/auto.trans] 52.00 | 4a. Dash, Engine and Headlight Harn...[w/std.trans.] 779.00 |
| 7b. Turn Signal Switch Harness [w/std.trans] 36.00 | 4b. Dash, Engine and Headlight Harn..[w/auto.trans.] 783.00 |
| 8. Fuel Tank Connector Wire 6.00 | 5. Fuel Tank Connector Wire 6.00 |
| 9. License Light Bucket Wire 4.00 | 6. License Light Bucket Wire 4.00 |
| 10. Negative Battery Cable 34.00 | 7. Taillight Bucket Wires [pair] 53.00 |
| 11. Positive Battery Strap 30.00 | 8. Negative Battery Cable 34.00 |
| 9. Positive Battery Strap 30.00 | |
| 1941 CADILLAC Series 67 | |
| 1. Headlight Bucket Wires [pair] 54.00 | 1942 CADILLAC Series 67 |
| 2a. Dash, Engine and Headlight Harn...[w/auto.trans] 853.00 | 1. Headlight Bucket Wires [pair] 54.00 |
| 2b. Dash, Engine and Headlight Harn....[w/std.trans] 853.00 | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 3. Spark Plug Wire Set 60.00 | 3. Spark Plug Wire Set 60.00 |
| 4. Taillight Bucket Wires [pair] 53.00 | 4a. Dash, Engine and Headlight Harn...[w/std.trans.] 779.00 |
| 5. Foglight Wiring [opt.] 29.00 | 4b. Dash, Engine and Headlight Harn..[w/auto.trans.] 783.00 |
| 6a. Turn Signal Switch Harness [w/auto.trans] 52.00 | 5. Body and Taillight Harness [sedan/6719] 602.00 |
| 6b. Turn Signal Switch Harness [w/std.trans] 36.00 | 6. Fuel Tank Connector Wire 6.00 |
| 7. Fuel Tank Connector Wire 6.00 | 7. License Light Bucket Wire 4.00 |
| 8. License Light Bucket Wire 4.00 | 8. Taillight Bucket Wires [pair] 53.00 |
| 9. Heater and Defroster Wiring 69.00 | 9. Negative Battery Cable 34.00 |
| 10. Negative Battery Cable 34.00 | 10. Positive Battery Strap 30.00 |
| 11. Positive Battery Strap 30.00 | |
| 1942 CADILLAC Series 75 | |
| 1941 CADILLAC Series 75 | 1. Headlight Bucket Wires [pair] 54.00 |
| 1. Headlight Bucket Wires [pair] 54.00 | 2. Park and Turn Signal Bucket Wires [pair] 27.00 |
| 2. Spark Plug Wire Set 60.00 | 3. Spark Plug Wire Set 60.00 |
| 3a. Turn Signal Switch Harness [w/auto.trans] 52.00 | 4a. Dash, Engine and Headlight Harn...[w/std.trans.] 779.00 |
| 3b. Turn Signal Switch Harness [w/std.trans] 36.00 | ...........[except 163"W.B.] |
| 4a. Dash, Engine and Headlight Harn...[w/auto.trans] 853.00 | 4b. Dash, Engine and Headlight Harn..[w/auto.trans.] 783.00 |
| ..............[exc.163"W.B.] | ...........[except 163"W.B.] | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |