| 3. Headlight and Horn Crossover Harness 111.00 | 1955 PACKARD Clipper Super / Series 5540 |
| 4. Horn Button Ground Wire 7.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 5. Spark Plug Wire Set 70.00 | 2. Park and Turn Signal Bucket Wires [pair] 32.00 |
| 6. Dash and Engine Harness [auto.trans.] 819.00 | 3a. Dash, Engine and Headlight Harness [std.trans.] 1062.00 |
| 7. Starter Switch to Hydraulic Pump Cable 7.00 | 3b. Dash, Engine and Headlight Harness [auto.trans.] 1062.00 |
| 8. Body and Taillights Harness 379.00 | 4. Body and Taillights Harness [2dr.hardtop] 455.00 |
| 9a. Power Window & Seat Control Harness 505.00 | 5. Suspension Level Control Harness 228.00 |
| [2-way hyd.seat] | 6. Trunk Light Bucket Wire 9.00 |
| 9b. Power Window Control Harness [4-way elect.seat] 489.00 | 7. Back-up Light Bucket Wires [pair] 21.00 |
| 10. Fuel Tank Connector Wire 5.00 | 8. License Light Bucket Wires [pair] 32.00 |
| 11. Hydraulic Pump Ground Strap 13.00 | 9. Fuel Tank Connector Wire 5.00 |
| 12. Negative Battery Cable 39.00 | 10. Overdrive Harness Set [opt.] 104.00 |
| 11. Negative Battery Cable 39.00 | |
| 1954 PACKARD Formal Sedan / 5426 | 12. Positive Battery Strap 32.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | |
| 2. Park and Turn Signal Bucket Wires [pair] 53.00 | 1955 PACKARD Clipper Custom / Series 5560 |
| 3. Headlight and Horn Crossover Harness 111.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 4. Horn Button Ground Wire 7.00 | 2. Park and Turn Signal Bucket Wires [pair] 32.00 |
| 5. Spark Plug Wire Set 70.00 | 3a. Dash, Engine and Headlight Harness [std.trans.] 1062.00 |
| 6. Dash and Engine Harness [auto.trans.] 819.00 | 3b. Dash, Engine and Headlight Harness [auto.trans.] 1062.00 |
| 7. Fuel Tank Connector Wire 5.00 | 4. Body and Taillights Harness [2dr.hardtop] 455.00 |
| 8. Negative Battery Cable 39.00 | 5. Suspension Level Control Harness 228.00 |
| 6. Trunk Light Bucket Wire 9.00 | |
| 1954 PACKARD Hearse-Ambulance / 5413 | 7. Back-up Light Bucket Wires [pair] 21.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | 8. License Light Bucket Wires [pair] 32.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 53.00 | 9. Fuel Tank Connector Wire 5.00 |
| 3. Headlight and Horn Crossover Harness 111.00 | 10. Overdrive Harness Set [opt.] 104.00 |
| 4. Fuel Tank Connector Wire 5.00 | 11. Negative Battery Cable 39.00 |
| 5. Negative Battery Cable 39.00 | 12. Positive Battery Strap 32.00 |
| 1954 PACKARD Pacific and Convertible Coupe / 5431 | 1955 PACKARD Series 5580 / Patrician 5582 |
| 1. Headlight Bucket Wires [pair] 67.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 53.00 | 2. Dash, Engine, and Headlight Harness 1171.00 |
| 3. Headlight and Horn Crossover Harness 111.00 | [w/auto.trans. and T.L.S.] |
| 4. Horn Button Ground Wire 7.00 | 3. Fuel Tank Connector Wire 5.00 |
| 5. Spark Plug Wire Set 70.00 | 4. Negative Battery Cable 39.00 |
| 6. Dash and Engine Harness [w/auto.trans.] 819.00 | 5. Positive Battery Strap 32.00 |
| 7. Starter Switch to Hydraulic Pump Cable 7.00 | |
| 8a. Power Top and Window Control Harness 489.00 | 1955 PACKARD Series 5580 / "400" 5587 |
| [conv./4-way elect.seat] | 1. Headlight Bucket Wires [pair] 67.00 |
| 8b. Power Window Control Harness 489.00 | 2. Dash, Engine, and Headlight Harness 1171.00 |
| [coupe/4-way elect.seat] | [w/auto.trans. and T.L.S.] |
| 9. Fuel Tank Connector Wire 5.00 | 3. Body and Taillights Harness [2dr.hardtop] 553.00 |
| 10. Hydraulic Pump Ground Strap 13.00 | 4. Fuel Tank Connector Wire 5.00 |
| 11. Negative Battery Cable 39.00 | 5. Negative Battery Cable 39.00 |
| 6. Positive Battery Strap 32.00 | |
| 1954 PACKARD Caribbean / 5431 | |
| 1. Headlight Bucket Wires [pair] 67.00 | 1955 PACKARD Series 5580 / Caribbean 5588 |
| 2. Park and Turn Signal Bucket Wires [pair] 53.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 3. Headlight and Horn Crossover Harness 111.00 | 2. Dash, Engine, and Headlight Harness 1171.00 |
| 4. Horn Button Ground Wire 7.00 | [w/auto.trans. and T.L.S.] |
| 5. Spark Plug Wire Set 70.00 | 3. Power Top & Antenna Control Harness 87.00 |
| 6. Dash and Engine Harness [w/auto.trans.] 819.00 | 4. Body and Taillights Harness 602.00 |
| 7. Starter Switch to Hydraulic Pump Cable 7.00 | 5. Fuel Tank Connector Wire 5.00 |
| 8. Body and Taillights Harness 379.00 | 6. Power Window Control Harness 444.00 |
| 9. Power Top and Window Control Harness 489.00 | 7. Negative Battery Cable 39.00 |
| [conv./4-way elect.seat] | 8. Positive Battery Strap 32.00 |
| 10. Fuel Tank Connector Wire 5.00 | |
| 11. Hydraulic Pump Ground Strap 13.00 | 1956 PACKARD Cliiper Deluxe / Series 5640 |
| 12. Negative Battery Cable 39.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 2. Dash, Engine, and Headlight Harness 1073.00 | |
| 1955 PACKARD Clipper Deluxe / Series 5540 | [w/auto.trans. and T.L.S.] |
| 1. Headlight Bucket Wires [pair] 67.00 | 3. Turn Signal Switch Harness 53.00 |
| 2. Park and Turn Signal Bucket Wires [pair] 32.00 | 4. Suspension Level Control Harness 228.00 |
| 3a. Dash, Engine and Headlight Harness [std.trans.] 1062.00 | 5. Overdrive Harness Set 104.00 |
| 3b. Dash, Engine and Headlight Harness [auto.trans.] 1062.00 | 6. Fuel Tank Connector Wire 5.00 |
| 4. Body and Taillights Harness [2dr.hardtop] 455.00 | 7. Positive Battery Cable 39.00 |
| 5. Suspension Level Control Harness 228.00 | 8. Negative Battery Strap 32.00 |
| 6. Trunk Light Bucket Wire 9.00 | |
| 7. Back-up Light Bucket Wires [pair] 21.00 | 1956 PACKARD Clipper Super / Series 5640 |
| 8. License Light Bucket Wires [pair] 32.00 | 1. Headlight Bucket Wires [pair] 67.00 |
| 9. Fuel Tank Connector Wire 5.00 | 2. Dash, Engine, and Headlight Harness 1073.00 |
| 10. Overdrive Harness Set [opt.] 104.00 | [w/auto.trans. and T.L.S.] |
| 11. Negative Battery Cable 39.00 | 3. Turn Signal Switch Harness 53.00 |
| 12. Positive Battery Strap 32.00 | 4. Suspension Level Control Harness 228.00 |
| 5. Overdrive Harness Set 104.00 | |
| 6. Fuel Tank Connector Wire 5.00 | << Continued on next column >> | << Continued on next page >> |
| Table of Contents | Next Page |