| 7. Positive Battery Cable 39.00 | 1940 PLYMOUTH Deluxe Model P10 |
| 8. Negative Battery Strap 32.00 | 1. Headlight Bucket Wires [pair] 124.00 |
| 2. Coil to Distributor Wire [low tension] 5.00 | |
| 1956 PACKARD Clipper Custom / Series 5660 | 3. Spark Plug Wire Set 33.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | 4. Dash and Engine Harness 379.00 |
| 2. Dash, Engine, and Headlight Harness 1073.00 | 5. Instrument Lights Harness 35.00 |
| [w/auto.trans. and T.L.S.] | 6. Body Harness [stat.wag] 116.00 |
| 3. Turn Signal Switch Harness 53.00 | 7. Dome Light Wiring [stat.wag] 18.00 |
| 4. Suspension Level Control Harness 228.00 | 8. Taillight Connector Harness [stat.wag/each] 49.00 |
| 5. Overdrive Harness Set 104.00 | 9. Negative Battery Cable 122.00 |
| 6. Fuel Tank Connector Wire 5.00 | |
| 7. Positive Battery Cable 39.00 | 1941 PLYMOUTH Model P12 |
| 8. Negative Battery Strap 32.00 | 1. Headlight Bucket Wires [pair] 124.00 |
| 2a. Dash and Engine Harness [exc.conv.] 298.00 | |
| 1956 PACKARD Clipper Executive / Series 5670 | 2b. Dash and Engine Harness [conv.] 359.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | 3. Body Harness [conv.] 134.00 |
| 2. Dash, Engine, and Headlight Harness 1073.00 | 4. Taillight Crossover Harness [conv.] 100.00 |
| [w/auto.trans. and T.L.S.] | 5a. Stop and License Light Bucket Wires [conv.] 47.00 |
| 3. Turn Signal Switch Harness 53.00 | 5b. Stop and License Light Bucket Wires [coupe] 25.00 |
| 4. Suspension Level Control Harness 228.00 | 5c. Stop and License Light Bucket Wires [4dr.sedan] 16.00 |
| 5. Overdrive Harness Set 104.00 | 6. Instrument Light Wiring 29.00 |
| 6. Fuel Tank Connector Wire 5.00 | 7. Clock Harness [opt.] 47.00 |
| 7. Positive Battery Cable 39.00 | 9. Dual Horn Wires [opt.] 7.00 |
| 8. Negative Battery Strap 32.00 | |
| 1942 PLYMOUTH Model P14 | |
| 1956 PACKARD Series 5680 / Patrician 5682 | 1. Dash and Engine Harness [exc.conv.] 385.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | 2. Instrument Panel Harness 78.00 |
| 2. Dash, Engine and Headlight Harness 1200.00 | 3. Headlight Bucket Wires [pair] 120.00 |
| [w/push button/auto.trans. and T.L.S.] | 4. Park and Turn Signal Bucket Wires [pair] 70.00 |
| 3. Windshield Washer Harness 46.00 | 5. Body and Taillights Harness [club coupe] 211.00 |
| 4. Gear Selector Harness 86.00 | 6. Clock Harness 30.00 |
| [w/push button/auto.trans.] | 7. Door Switch Connector Harness 54.00 |
| 5. Turn Signal Switch Harness 53.00 | 8. Stop and Lic. Light Connector Harn. [club coupe] 41.00 |
| 6. Suspension Level Control Harness 228.00 | |
| 7. Power Window and Door Lock Control H.[4dr.sedan] 471.00 | 1946-[Early]1948 PLYMOUTH Model P15 |
| 8. Fuel Tank Connector Wire 5.00 | Cars with Serial Numbers up to: |
| 9. Positive Battery Cable 39.00 | Special Deluxe P15-C 11915442 - Detroit |
| 10. Negative Battery Strap 32.00 | Special Deluxe P15-C 20248200 - Evansville |
| Special Deluxe P15-C 25041786 - Los Angeles | |
| 1956 PACKARD Series 5680 / "400" 5687 | Deluxe P15-S 15261714 - Detroit |
| 1. Headlight Bucket Wires [pair] 67.00 | Deluxe P15-S 22065709 - Evansville |
| 2. Dash, Engine and Headlight Harness 1200.00 | Deluxe P15-S 26012316 - Los Angeles |
| [w/push button/auto.trans. and T.L.S.] | 1. Headlight Bucket Wires [pair] 78.00 |
| 3. Windshield Washer Harness 46.00 | 2. Parking Light Bucket Wires [pair] 22.00 |
| 4. Gear Selector Harness 86.00 | 3. Coil to Distributor Wire [low tension] 5.00 |
| [w/push button/auto.trans.] | 4a. Dash and Engine Harness [exc.conv.] 395.00 |
| 5. Turn Signal Switch Harness 53.00 | 4b. Dash and Engine Harness [conv.] 427.00 |
| 6. Body and Taillights Harness [2dr.hardtop] 553.00 | 5. Dash to Body Connector Harness [stat.wag] 86.00 |
| 7. Fuel Tank Connector Wire 5.00 | 6a. Body Harness [conv.] 130.00 |
| 8. Suspension Level Control Harness 228.00 | 6b. Body and Taillights Harness [coupe] 204.00 |
| 9. Power Window Control Harness [2dr.hardtop] 492.00 | 6c. Body and Taillights Harness [club coupe] 242.00 |
| 10. Power Antenna Control Harness 180.00 | 6d. Body and Taillights Harness [4dr.sedan] 251.00 |
| 11. Positive Battery Cable 39.00 | 6e. Body Harness [stat.wag.] 132.00 |
| 12. Negative Battery Strap 32.00 | 7. Taillights Harness [conv.] 66.00 |
| 8. Taillight Connector Harness [stat.wag.] 66.00 | |
| 1956 PACKARD Series 5688 / Caribbean 5697, 5699 | 9. Taillight Bucket [stat.wag./each] 23.00 |
| 1. Headlight Bucket Wires [pair] 67.00 | 10a Stop and lic. Light Conn. Harn. [conv.] 47.00 |
| 2. Dash, Engine and Headlight Harness 1200.00 | 10b Stop and Lic. Light Conn. Harn. [4dr.sedan] 35.00 |
| [w/push button/auto.trans. and T.L.S.] | 11. Stop and License Light Bucket Wires [coupe] 44.00 |
| 3. Windshield Washer Harness 46.00 | 12. Fog Light Wiring [opt.] 75.00 |
| 4. Gear Selector Harness 86.00 | 13. Negative Battery Cable 33.00 |
| [w/push button/auto.trans.] | 14. Positive Battery Cable 41.00 |
| 5. Turn Signal Switch Harness 53.00 | 15. Starter Switch to Starter Cable 32.00 |
| 6a. Body and Taillights Harness [conv./5699] 602.00 | |
| 6b. Body and Taillights Harness [h.t./5697] 553.00 | [Late]1948 PLYMOUTH Model P15 |
| 7. Fuel Tank Connector Wire 5.00 | Cars with Serial Numbers After: |
| 8a. Power Top & Antenna Control Harness [conv./5699] 87.00 | Special Deluxe P15-C 11915442 - Detroit |
| 8b. Power Antenna Control Harness [h.t./5697] 180.00 | Special Deluxe P15-C 20248200 - Evansville |
| 9. Suspension Level Control Harness 228.00 | Special Deluxe P15-C 25041786 - Los Angeles |
| 10. Power Window Control Harness 471.00 | Deluxe P15-S 15261714 - Detroit |
| 11. Positive Battery Cable 39.00 | Deluxe P15-S 22065709 - Evansville |
| 12. Negative Battery Strap 32.00 | Deluxe P15-S 26012316 - Los Angeles |
| 1. Headlight Bucket Wires [pair] 78.00 | |
| PLYMOUTH | 2. Parking Light Bucket Wires [pair] 22.00 |
| 3. Generator Harness 34.00 | |
| 4. Dash and Engine Harness 192.00 | |
| 5. Headlight Switch to Dimmer Switch Harness 107.00 | |
| << Continued on next page >> | |
| Table of Contents | Next Page |